Lake George Warriors Football 

Home     Coaches    Links    Returning Seniors    Schedule    

Team Records    Workout    Practice    Stats    

 

2003-2004 Roster

Click on name to view individual stats for season

No. Name Pos. Ht. Wt. Class
28  Aptacy, Michael  WR  5' 10'' 140 Junior
42  Bessen, Bryan  RB  5' 9'' 170 Sophomore
54  Blackmon, Casey  OL  5' 10'' 165 Freshman
87  Bondy, Rob  WR  5' 5'' 130 Sophomore
24  Buck, Louis  WR  5' 11'' 165 Sophomore
55  Burnett, Andy  OL  6' 2'' 165 Freshman
56  Bushey, Josh  OL  6' 3'' 260 Junior
51  Byers, Tony  OL  6' 1'' 165 Junior
33  Carr, Wes  WR  6' 0'' 160 Sophomore
84  Cracco, Dan  WR  6' 1'' 155 Senior
62  Donahue, James  OL  5' 11'' 190 Sophomore
           
58  Fee, Richard  OL  5' 7'' 170 Senior
14  Fendzik, Kyle  QB       
23  Fidd, Tony  RB  5' 8'' 140 Freshman
12  Forshay, Dan  RB  5' 10'' 150 Freshman
88  Goodrich, Anthony   WR  5' 11'' 170 Sophomore
68  Goodrich, Mike  OL  5' 11'' 230 Junior
57  Gray, Adam  OL  6' 2'' 200 Senior
59  Guidetti, Tony  OL  6' 0'' 245 Junior
72  Harvey, Brian  OL  5' 7'' 160 Freshman
39  Hilder, Adam  TE  5' 11'' 165 Sophomore
Hooper, Jason  WR  5' 8'' 140 Junior
52  Johnson, Mickey  OL  5' 10'' 195 Junior
16  Jones, Brian  QB  5' 11'' 160 Sophomore
77  Kandora, Doug  OL  5' 5'' 170 Freshman
64  Kissane, Matt  OL  5' 9'' 150 Sophomore
17  Kloepfer, Matt  WR  5' 7'' 130 Sophomore
85  Knox, Spencer  WR  6' 1'' 165 Sophomore
22  Labruzzo, Patrick  RB  5' 8'' 160 Junior
66  Lashinsky, Dave  OL  5' 8'' 220 Sophomore
34  Laustrup, Keith  RB  5' 6'' 150 Senior
82  Manaher, Donnie  TE  5' 11'' 170 Junior
47  Maple, J T  TE  5' 6'' 165 Sophomore
61  McKee, Justin  OL  5' 10'' 225 Junior
18  Moosbrugger, Zack  WR  5' 7'' 130 Sophomore
19  Polimeni, Alex  TE  6' 4'' 190 Senior
73  Reynolds, Eric  OL  5' 7'' 185 Freshman
33  Russell, Garrett  RB  5' 5'' 155 Freshman
78  Schulz, Jon  OL  5' 10'' 215 Sophomore
20  Schulz, Pat  WR  5' 7'' 130 Freshman
14  Sendzik, Kyle  QB  6' 3'' 160 Senior
36  Shea, Simon  RB  5' 8'' 140 Junior
70  Stranahan, Matt  OL  6' 2'' 230 Senior
32  Thompson, Willie  TE  5' 9'' 175 Senior
86  Webb, Chris  WR  5' 8'' 160 Junior
50  Winyall, Ethan  OL  6' 1'' 200 Sophomore
44  Yorks, Andy  WR  5' 8'' 140 Freshman

 

 

Home     Coaches    Links    Returning Seniors    Schedule    

Team Records    Workout    Practice    Stats