2008 VARSITY ROSTER
| Yr. |
Player |
Number |
Position |
| 12 | PJ Callahan | 32 | 1B, P |
| Joe Deutschmann | 6 | CF, P | |
| Conor Dunn | 15 | LF | |
| Greg Kloepfer | 18 | 2B | |
| James Ross | 7 | RF | |
| Mike Tirri | 27 | P, 1B | |
| 11 | JD DeWaard | 10 | 3B, SS, P |
| Peter Gaibrois | 20 | SS, P | |
| Cameron Jones | 8 | 1B, P | |
| Richie Kandora | 42 | LF | |
| Ryan Lynch | 33 | OF | |
| Jake Nelson | 40 | C | |
| Toby Noble | 44 | 2B | |
| Joe Robertson | 9 | C, OF |
2008 JUNIOR VARSITY ROSTER
| Yr. | Player | Number | Position |
| So. | Kyle Burden | 20 | 3B, SS |
| Vinnie Crocitto | 13 | RF | |
| Mike Kenny | 14 | 2B,CF | |
| Tyler Robinson | 25 | OF | |
| Mark Rumble | 38 | CF,P,3B | |
| Fr. | Jack Clark | 30 | C, LF, P |
| Brian Frederick | 26 | 1B,P,OF | |
| Hunter Hamilton | 37 | 3B,OF | |
| JD Jenkins | 22 | P,1B | |
| Alex Liucci | 29 | SS | |
| Curtis McCoy | 17 | 2B | |
| Matt McGowan | 39 | 1B, P | |
| Greg Stoya | 31 | C, LF |
2008 MODIFIED ROSTER
| Yr. | Player | Number | Position |
| 8 | Sean Burden | 3 | |
| Aaron Chambers | inj. | ||
| Will Connelly | 2 | ||
| Joey Farrell | 5 | ||
| Peter Fisher | 4 | ||
| Brad Hunt | 12 | ||
| Lee McCabe | 43 | ||
| Marty Zivica | 22 | ||
| 7 | Charles Barber | 35 | |
| Willie Blunt | 41 | ||
| Nate Fidd | 11 | ||
| Carson Lambert | 28 | ||
| Connor McCoy | 21 | ||
| John Myers | 24 | ||
| Greg Rosenthol | 23 | ||
| Cameron Scott | 36 | ||
| Brian Stoya | 45 | ||
| Dakota Varnum | 25 |