OFFENSIVE RECORDS (since 1979)
|
"500 Club" |
||
| .554 Mike Irons '85 | .551 Matt Mondella '00 | .500 Garrett Russell '06 |
|
"450 Club" |
||
| .485 Jeremy Windle '97 | .478 Dave Kenny '90 | .470 Jay McEnaney '03 |
| .468 Mike Irons '84 | .463 Blake Crocitto '00 | .462 Dave Jones '84 |
| .456 Mike Tirri '08 | .453 Jeff Brennan '97 | .451 Rob Layton '86 |
|
"400 Club" |
||
| .443 Greg Layton '89 | .440 Jason Jarett '04 | .440 John Schulz '85 |
| .438 Pete Barry '91 | .438 John Hawley '84 | .427 Mookie Harrison '04 |
| .423 Jay McEnaney '02 | .423 Eric Caple '89 | .423 Mark Dickinson '89 |
| .422 Jeff Wilsey '91 | .422 Phil Buehler '87 | .419 Jason Jarett '05 |
| .417 Greg Layton '88 | .411 Jeff Merrigan '97 | .409 Chris Fisher '84 |
| .407 Mike Gipson '02 | .405 Jeff Merrigan '99 | .404 Paul Berry '82 |
| .402 Tom Gipson '02 | .400 Blake Crocitto '01 | .400 Jeremy Windle '96 |
.400 Scott Edick '92 |
.400 Rob Collins '89 | |
|
Most Hits in a Season |
||
| 43 Matt Mondella '99 | 40 Jason Jarett '04 | 37 Blake Crocitto '00 |
| 36 Mike Tirri '08 | 36 Mike Irons '85 | 35 Garrett Russell '06 |
| 35 Mookie Harrison '04 | 35 Greg Layton '89 | 34 Blake Crocitto '01 |
| 34 Jeff Merrigan '99 | 33 Peter Gaibrois ' 08 | 33 Tom Gipson '02 |
| 33 Jay McEnaney '02 | 33 Mike Gipson '02 | 33 Jeremy Windle '97 |
| 33 John Schulz '85 | 32 Tom Gipson '01 | 31 Jay McEnaney '03 |
| 31 Mookie Harrison '02 | 31 Mike Ross '81 | 30 T.J. Mazza '04 |
| 30 Greg Foss '02 | 30 Blake Crocitto '99 | 30 Blake Crocitto '98 |
| 30 Jeff Merrigan '98 | 30 Eric Caple '89 | |
|
Most Career Hits |
||
| 131 Blake Crocitto '98-01 | 107 Greg Layton '86-89 | 99 Mike Irons '82-85 |
| 94 Tom Gipson '00-02 | 90 Mookie Harrison '02-04 | 87 Jason Jarett '03-05 |
| 86 Peter Gaibrois - active | 84 Rob Layton '83-86 | 83 Jay McEnaney '01-03 |
| 76 Rob Bolen '98-01 | 76 John Schulz '84-86 | 74 Mike Gipson '01-03 |
| 70 Matt Mondella '98-00 | 66 Garrett Russell '05-07 | 65 Jeff Merrigan '97-99 |
| 64 Joe Deutschmann '06-08 | 64 Sean Jarett '04-06 | 62 Chris Mondella '97-99 |
| 61 Dean Spitzer '00-02 | 60 Matt Kloepfer '04-06 | 60 Dick Wolfe '85-87 |
| 59 Collin Grady '99-01 | 59 Jeremy Windle'96-97 | 59 Phil Buehler '79-81 |
| 59 Mike Ross '79-81 | ||
|
Most RBI's in a Season |
||
| 38 Chris Mondella '99 | 34 Chris Mondella '98 | 33 Jeff Brennan '97 |
| 32 Matt Mondella '02 | 32 John Schulz '85 | 30 Jake Nelson '08 |
| 30 Mike Tirri '08 | 30 Jeremy Windle '97 | 30 Eric Caple '89 |
| 29 Rob Layton '85 | 28 Mike Gipson '02 | 28 Rob Layton '86 |
| 28 Mike Picirrillo '79 | ||
|
Most Career RBI's |
||
| Blake Crocitto? | 82 Rob Layton '83-86 | 81 Chris Mondella '97-99 |
| 67 Greg Layton '86-89 | 60 Peter Gaibrois - Active | 58 Mike Gipson '01-03 |
| 58 Dick Wolfe '85-87 | 57 John Schulz '84-86 | 56 Matt Kloepfer '04-06 |
| 53 Tom Gipson '00-'02 | 52 Jay McEnaney '01-03 | 51 Mike Irons '82-85 |
| 51 Mike Ross '79-81 | 51 Joe Deutschmann '06-08 | 51 Mike Tirri '07-08 |
| 50 Mookie Harrison '02-04 | 50 Matt Mondella '99-00 | 50 Jeff Brennan '95-97 |
| 49 Jake Nelson - Active | ||
|
Most Runs in a Season |
||
| 36 Jim Grey '95 | 35 Andy Sayer '98 | 35 Andy Sayer '97 |
| 35 Mike Irons '85 | 33 Jake Nelson '08 | 33 Blake Crocitto '01 |
| 32 Matt Mondella '00 | 32 Jeff Merrigan '99 | 32 John Taibe '97 |
| 31 Mike Tirri '08 | 30 Jason Jarett '05 | 30 Mookie Harrison '02 |
| 29 Jeremy Windle '97 | 29 Greg Layton '89 | |
|
Most Career Runs |
||
| 99 Rob Bolen '98-01 | 96 Greg Layton '86-89 | 96 Mike Irons '82-85 |
| 94 Blake Crocitto '98-01 | 79 Mookie Harrison '02-04 | 79 Andy Sayer '97-99 |
| 74 Jason Jarett '03-05 | 74 Rob Layton '83-86 | 72 Tom Gipson '00-02 |
| 72 Jim Grey '94-96 | 68 John Taibe | 67 Joe Deutschmann '06-08 |
| 66 Jay McEnaney '01-03 | 66 Peter Gaibrois - active | |
|
Most Home Runs in a Season |
||
| 11 Jake Nelson '08 | 6 Mike Tirri '08 | 6 Jeremy Windle '97 |
| 5 Garrett Russell '06 | 5 Blake Crocitto '00 | 5 Chris Mondella '99 |
| 5 Chris Mondella '98 | 4 Justin Erceg '07 | 4 Rob Layton '86 |
| 4 John Schulz '85 | ||
|
Most Career Home Runs |
||
| 14 Jake Nelson - active | 10 Chris Mondella '97-99 | 9 Mike Tirri '07-08 |
| 9 Blake Crocitto '98-01 | 8 Rob Layton '83-86 | 7 Jeremy Windle '96-97 |
| 6 Justin Erceg '06-07 | 6 Garrett Russell '05-07 | |
|
Most Stolen Bases in a Season |
| 26 Mookie Harrison '04 | 20 Greg Layton '87 | 19 T.J. Mazza '04 |
| 19 Jason Jarett '05 | 19 Mark Dickinson '89 | 18 Andy Sayer '98 |
| 17 Jeff Wilsey '91 | 16 James Ross '08 |
|
Most Career Stolen Bases |
||
| 57 Scott Corsetti '88-91 | 56 Greg Layton '86-89 | 45 Andy Sayer '96-98 |
| 44 Mookie Harrison '02-04 | 43 Jason Jarett '03-05 | 39 Rob Bolen '98-01 |
|
Most Walks in a Season |
||
| 30 Jim Grey '95 | 29 Rob Bolen '99 | 26 Jim Ross '79 |
| 23 James Ross '08 | 20 Scott Edick '93 | |
|
Most Career Walks |
||
| 82 Rob Bolen '98-01 | 65 Jim Grey '94-96 | 57 John Taibe '94-96 |
| 57 Scott Corsetti '88-91 | ||
PITCHING RECORDS (since 1979)
|
Most Wins in a Season |
||
| 9 Mike Gipson '02 | 9 Jack Sperry '87 | 8 Peter Gaibrois '08 |
| 8 Mike Tirri '08 | 8 Bill Whitty '99 | 8 Mike Mueller '98 |
| 8 Rob Layton '85 | 7 Mike Gipson '03 | 7 Jeff Brennan '97 |
| 7 Mike Gunther '95 | 7 Jack Sperry '86 | 7 Bob Horn '81 |
|
Most Career Wins |
||
| 21 Mike Gipson '01-03 | 18 Mike Mueller '96-98 | 18 Rob Layton '83-86 |
| 17 Tony Wetherby '99-01 | 16 Jack Sperry '85-87 | 15 Mike Gunther '93-95 |
| 14 Bill Whitty '98-99 | 14 Peter Gaibrois - active | |
|
Most Strikeouts in a Season |
||
| 95 Mike Gipson ' 02 | 89 Bill Whitty '99 | 83 Mike Gipson '03 |
| 82 Matt Mondella '00 | 78 Mike Mueller '98 | 77 Mike Gipson '01 |
| 77 Jeff Brennan '97 | 77 Jack Sperry '86 | 76 Rob Layton '85 |
| 72 Mike Tirri '08 | 72 Rob Layton '84 | 70 Steve Cerrone '92 |
|
Most Career Strikeouts |
||
| 254 Mike Gipson '01-03 | 207 Rob Layton '83-86 | 185 Greg Layton '86-89 |
| 183 Steve Cerrone '90-92 | 172 Mike Mueller '96-98 | 155 Bill Whitty '98-99 |
| 152 Jeff Brennan '95-97 | 122 Peter Gaibrois - active | |
|
Lowest ERA (minimum 40 innings) |
||
| 0.78/54 Mike Irons '85 | 0.94/54 Rob Layton '85 | 0.92/60 Mike Mueller '98 |
| 0.98/57 Steve Cerrone '92 | 1.28/49 Greg Layton '84 | 1.34/67 Mike Gipson '02 |
| 1.35/51 Mike Gunther '94 | 1.40/50 Mike Gipson '03 | 1.45/68 Peter Gaibrois '08 |
| 1.45/48 Rob Layton '84 | 1.51/46 Blake Crocitto '00 | 1.51/65 Bill Whitty '99 |
| 1.70/49 Jim McIntoch '79 | 1.75/44 Rob Layton '86 | 1.81/50 Jeff Brennan '97 |
| 1.83/46 Mike Tirri '07 | 1.83/42 Cory Smith '88 | 1.86/56 Mike Tirri '08 |
| 1.88/48 Bob Horn '81 | 1.92/47 Sean O'Dell '79 | |