Updated: Tuesday, May 27

2008 Varsity Schedule

Day Date Opponent Site Time
Monday April 7 Salem W  9-1 (1-0; 1-0)
Wednesday April 9 Hadley-Luzerne W 11-1 (2-0; 2-0)
Monday April 14 Galway* W 8-0 (2-0; 3-0)
Wednesday April 16 Maple Hill* L 11-2 (2-0; 3-1)
Saturday April 19 Stillwater* W 15-5 (2-0; 4-1)
Monday April 21 Whitehall W 17-0 (3-0, 5-1)
Wednesday April 23 Corinth W 7-2 (4-0, 6-1)
Friday April 25 Cambridge* L 12-6 (4-0; 6-2)
Tuesday April 29 Hartford W 7-2 (5-0; 7-2)
Wednesday April 30 North Warren W 7-3 (6-0; 8-2)
Thursday May  1 Fort Edward W 7-5 (7-0; 9-2)
Saturday May  3 Fort Ann* W 14-1 (7-0;10-2)
Monday May  5 Hadley-Luzerne W 16-3 (8-0;11-2)
Wednesday May  7 Warrensburg W 7-0 (9-0.12-2)
Friday May  9 Fort Ann W 6-2 (10-0;13-2)
Saturday May 10 Galway* W 11-2 (10-0; 14-2)
Tuesday May 13 Argyle W 9-7 (11-0; 15-2)
Wednesday May 14 Corinth W 10-2 (12-0; 16-2)
Monday May 19 North Warren L 10-3 (12-1; 16-3)
Wednesday May 21 Warrensburg L 4-3 (12-2; 16-4)
Friday May 23 League Championship: Argyle W 7-4 (13-2; 17-4)
Saturday May 24 Stillwater* W 14-1 (13-2; 18-4)
Wednesday May 28 Cambridge* L 5-2 (13-2; 18-5)
Saturday May 30 1/4 Finals Sectionals: Watervliet W 14-4 (13-2; 19-5)
Tuesday June 3 Semi-Final Sectionals: Voorheesville W 10-0 (13-2; 20-5)
Thursday June 5 Class "CC" Championship: Corinth L 5-4 (13-2; 20-6)

    *Non-league games 

 

 

 

                                                Updated: Tuesday, May 27           

           

2008 Junior Varsity Schedule
Day Date Opponent Site Time
Tuesday April 8 Salem  W  11-1 (1-0, 1-0)
Monday April 21 Whitehall W  15-1 (2-0, 2-0)
Wednesday April 23 Corinth W  12-0 (3-0, 3-0)
Friday April 25 Cambridge* L 5-4 (3-0, 3-1)
Wednesday April 30 North Warren W 18-3 (4-0, 4-1)
Thursday May 1 Hartford W 13-6 (5-0, 5-1)
Wednesday May  7 Warrensburg W 27-0 (6-0, 6-1)
Friday May  9 Fort Ann W 14-0 (7-0, 7-1)
Wednesday May 14 Corinth W 16-3 (8-0, 8-1)
Friday May 16 Argyle W 15-3 (9-0, 9-1)
Saturday May 17 Greenwich* W 6-3 (10-0, 10-1)
Monday  May 19 North Warren W 14-3 (11-0. 11-1)
Wednesday May 21 Warrensburg  W 8-1 (12-0, 12-1)
Saturday May 24 Spa Catholic* L 4-2 (12-0, 12-2)
Saturday May 24 Stillwater* W 16=7 (12-0, 13-2)

*  Non-league game 

 

 

 

                                                 Updated:  Tuesday,  May 27

     

2008  Modified Schedule

Day Date Opponent Site Time
Saturday April 26 Hadley-Luzerne L 10-8 (0-1)
Thursday May  1 Bolton W 8-1 (1-1)
Friday May  2 Corinth W 12-2 (2-1)
Saturday May  3 Argyle  W 6-5 (3-1)
Tuesday May  6 Warrensburg W 6-1 (4-1)
Saturday May 10 Corinth W 18-1 (5-1)
Tuesday May 13 Hadley-Luzerne W 6-4 (6-1)
Thursday May 15 Fort Edward L 14-4 (6-2)
Saturday May 17 Salem W 6-1 (7-2)
Tuesday May 20 Hartford W 16-3 (8-2)
Thursday May 22 Whitehall W 10-1 (9-2)
Tuesday May 27 North Warren W (10-2)
Thursday May 29 Warrensburg W 7-0 (11-2)